| Northlink technological College | |||
| Panabo City | |||
| No. | Last Name | First Name | Middle Initial |
| 1 | Otara | Jaminah | D. |
| 2 | Caracut | daesy Jayne | M. |
| 3 | Bantilan | Jessa joy | V. |
| 4 | Pangay | Halima | F. |
| 5 | Gagabe | April joy | D. |
| 6 | Garcia | Ma Luisa | R. |
| 7 | Jungco | Margie | J. |
| 8 | Normandia | Camelle | O. |
| 9 | Legurpa | Annalou | P. |
| 10 | Abarquez | Mergie Mea | D. |
| 11 | Distor | Mary Jane | T. |
| 12 | Manco | Christian jay | B. |
| 13 | Nabor | Gary Paul | B. |
| 14 | Plaza | Jobeth | D. |
| 15 | Otugay | Leonily | S. |
| 16 | Quire quire | Jenelyn | R. |
| 17 | Salem | Rodelyn | B. |
| 18 | Lisen | Jesa | E. |
| 19 | Fortich | Decerie Joy | J. |
| 20 | Alfeche | Salvador | C |
No comments:
Post a Comment